Top 50 Courses
Australia’s Top 50 Courses according to Australian Golf Digest
| 1 | Royal Melbourne (Composite) | - |
| 2 | New South Wales | - |
| 3 | Kingston Heath | - |
| 4 | Ellerston | - |
| 5 | Barnbougle Dunes | +2 |
| 6 | Royal Adelaide | -1 |
| 7 | Metropolitan | -1 |
| 8 | The National (Moonah) | - |
| 9 | The Australian | - |
| 10 | Royal Sydney | +12 |
| 11 | Victoria | -1 |
| 12 | The National (Old) | +2 |
| 13 | Kooyonga | -2 |
| 14 | Moonah Links (Legends) | +23 |
| 15 | Newcastle | -2 |
| 16 | The Cut | +5 |
| 17 | Moonah Links (Open) | - |
| 18 | Royal Canberra | -6 |
| 19 | Lake Karrinyup | -4 |
| 20 | Kennedy Bay | -4 |
| 21 | Laguna Whitsundays (Turtle Point) | +4 |
| 22 | Joondalup (Quarry-Dune) | -2 |
| 23 | The Lakes | -5 |
| 24 | Magenta Shores | New |
| 25 | The Dunes | +4 |
| 26 | Brookwater | -7 |
| 27 | Commonwealth | -4 |
| 28 | Huntingdale | +5 |
| 29 | Barwon Heads | +3 |
| 30 | St Andrews Beach (Gunnamatta) | New |
| 31 | Hope Island | -7 |
| 32 | Woodlands | -6 |
| 33 | Thirteenth Beach (Beach) | +8 |
| 34 | Concord | +4 |
| 35 | Sanctuary Cove (Pines) | +4 |
| 36 | Peninsula (North) | -8 |
| 37 | Yarra Yarra | -3 |
| 38 | Coolum (Hyatt Regency) | -7 |
| 39 | The Vines (Composite) | -12 |
| 40 | The Vintage | +4 |
| 41 | Terrey Hills | -11 |
| 42 | Bonville | -6 |
| 43 | The Heritage (St John) | -8 |
| 44 | The Grand | +7 |
| 45 | The Glades | -5 |
| 46 | Glenelg | +23 |
| 47 | The National (Ocean) | -1 |
| 48 | St Michael’s | +9 |
| 49 | Portsea | -2 |
| 50 | Club Pelican | -8 |








